This is the status of my various projects (in no particular order).
Name Completion Game Scale Status
1a Alex Mak 100% DBA 15mm Done
1b Alex Mak 60% BBDBA 15mm Ongoing
2a Athenian 100% DBA 15mm Done
2b Athenian 50% BBDBA 15mm Ongoing
3 Aitolian 100% DBA 15mm Done
4 WWII German 100% Skirmish 28mm Done
5 ACW 100% Skirmish 28mm Done
6 Thracian 100% DBA 15mm Done
7 Imperial Guards 100% DBA 28mm Done
8 Aztecs 100% Skirmish 28mm Ongoing
9a Late Ach Pers 92% DBA 15mm Ongoing
9b Late Ach Pers 50% BBDBA 15mm Ongoing
10 Anglo-Norman 50% DBA 28mm Ongoing
11 Swedish GNW 10% Skirmish 28mm Ongoing
12 Ptolemaic 66% DBA 15mm Started
13 Sub-roman 4% DBA 28mm Started
14 Alex Mak 75% DBA 28mm Halted
15 Caesarian Roman 30% DBA 28mm Halted
16 Trojan 16% DBA 28mm Halted
17 Carthaginian 16% DBA 28mm Halted
18 Warmachine 10% Skirmish 28mm Halted
19 Middle Imp Rom 8% DBA 28mm Halted
20 Lysimachid 16% DBA 15mm Not Started
21 Graeco-Bactrian 8% DBA 15mm Not Started
22 Early Ach Pers 0% DBA 15mm Not Started
23 Libyan 0% DBA 15mm Not Started
Completion is how much I have painted to make an army.
It’s actually possible that I have more projects going on.
Thursday, November 23, 2006
Tuesday, November 14, 2006
Subscribe to:
Posts (Atom)